Characteristics | Symbol | Test Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Operating supply voltage | VDD | 3.5 | 3.3 | 5 | V | |
Current consumption | IDD | VDD=3.3V | 230 | uA | ||
VDD=5.0V | 285 | |||||
Output maximum sink | IOUT | TA=25°C | 4.0 | mA | ||
Current | ||||||
Internal reset VDD voltage | VDD_RST | TA=25°C | 1.9 | 2.1 | V | |
Sense input | CS | 10 | 100 | pF | ||
Capacitance range | ||||||
[Note2] | ||||||
Reference input | CR | 12 | 100 | |||
capacitance range | ||||||
Sense input | RS | 200 | 1000 | Ω | ||
Resistance range | ||||||
Minimum dedtectable | ΔCS | CS=10pF | 0.2 | pF | ||
Capacitance variation | ||||||
Output impedance | ΔCS > 0.2pF | 12 | Ω | |||
(open drain) | ZO | ΔCS < 0.2pF | 30M | |||
Maximum supply voltage | TR_VDD | 100 | ms | |||
Rising time |
The water level sensor applied to water purifiers is a structure that is installed as a set and fixed with a KEY.
Measured Distance | 1mm~3mm |
---|---|
Precision | ±0.5mm |
Repeatability | ±0.2mm |
Voltage | 3~5/DC |
Using Temperature | 0℃ to +70℃ |
This is a water level sensor designed to be applied to water purifiers, and it is structured to be fixed with a key after installation in the set. It can measure two stages (such as low water level and full water level) with a single sensor.
Measured Distance | 1mm~3mm |
---|---|
Precision | ±0.5mm |
Repeatability | ±0.2mm |
Voltage | 3~5/DC |
Using Temperature | 0℃ to +70℃ |
The level sensor applicable to bidet, designed to be installed as part of a set and securely fastened with screws.
Measured Distance | 1mm~3mm |
---|---|
Precision | ±0.5mm |
Repeatability | ±0.2mm |
Voltage | 3~5/DC |
Using Temperature | 0℃ to +70℃ |
The sensor is designed to detect the capacitive sensing part using STS pins rather than injecting into the PCB, allowing assembly with screws.
Measured Distance | 1mm~3mm |
---|---|
Precision | ±0.5mm |
Repeatability | ±0.2mm |
Voltage | 3~5/DC |
Using Temperature | 0℃ to +70℃ |
As a sensor for measuring the height of air conditioner condensate, it is capable of measuring both 2 points and 3 points. Typically, the short pin side is used for water overflow detection function, while the long pin side is used for condensate detection.
Measured Distance | 1mm~3mm |
---|---|
Precision | ±0.5mm |
Repeatability | ±0.2mm |
Voltage | 3~5/DC |
Using Temperature | 0℃ to +70℃ |
The sensor is designed to detect the capacitive sensing part using STS pins instead of injecting into the PCB and can be assembled with screws. It is designed to detect two levels and uses 3 pins to detect the level structure.
Measured Distance | 1mm~3mm |
---|---|
Precision | ±0.5mm |
Repeatability | ±0.2mm |
Voltage | 3~5/DC |
Using Temperature | 0℃ to +70℃ |
This sensor is specialized for human body detection rather than detecting the general water level. It is installed inside the bidet toilet seat to detect whether a person is sitting on it.
Supply Voltage | 3~5V DC |
---|---|
Power Dissipation | 100mW |
Storage Temperature | -20℃ to +85℃ |
Operating Temperature Range | -10℃ to +75℃ |